MFL012: Near Bird Site 8 surveys

Far east end of wetland ADJACENT to large dam near southern border of Mulligans Flat, near bird site number 8.


Page 1 of 2 - all surveys

117

FrogWatch survey 2 MFL012: Near Bird Site 8 CrazyPony 24 Oct 2024
FrogWatch survey 2 MFL012: Near Bird Site 8 CrazyPony 15 Oct 2024
FrogWatch survey 2 MFL012: Near Bird Site 8 CrazyPony 8 Oct 2024
FrogWatch survey 4 MFL012: Near Bird Site 8 FelicityN 20 Oct 2023
FrogWatch survey 3 MFL012: Near Bird Site 8 FelicityN 7 Oct 2023
FrogWatch survey 4 MFL012: Near Bird Site 8 MarkSmith 30 Oct 2022
FrogWatch survey 6 MFL012: Near Bird Site 8 MarkSmith 19 Oct 2022
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 28 May 2022
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 30 Apr 2022
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 20 Mar 2022
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 23 Jan 2022
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 27 Dec 2021
FrogWatch survey 4 MFL012: Near Bird Site 8 MarkSmith 30 Nov 2021
FrogWatch survey 4 MFL012: Near Bird Site 8 MarkSmith 27 Oct 2021
FrogWatch survey 5 MFL012: Near Bird Site 8 MarkSmith 18 Oct 2021
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 27 Sep 2021
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 21 Aug 2021
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 31 Jul 2021
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 21 May 2021
FrogWatch survey 1 MFL012: Near Bird Site 8 MarkSmith 25 Apr 2021
FrogWatch survey 5 MFL012: Near Bird Site 8 MarkSmith 28 Mar 2021
FrogWatch survey 1 MFL012: Near Bird Site 8 MarkSmith 21 Feb 2021
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 31 Jan 2021
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 27 Dec 2020
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 22 Nov 2020
FrogWatch survey 4 MFL012: Near Bird Site 8 MarkSmith 21 Oct 2020
FrogWatch survey 5 MFL012: Near Bird Site 8 MarkSmith 2 Oct 2020
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 25 Aug 2020
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 25 Jul 2020
FrogWatch survey 2 MFL012: Near Bird Site 8 MarkSmith 27 Jun 2020
FrogWatch survey 1 MFL012: Near Bird Site 8 MarkSmith 29 May 2020
FrogWatch survey 1 MFL012: Near Bird Site 8 MarkSmith 25 Apr 2020
FrogWatch survey 3 MFL012: Near Bird Site 8 MarkSmith 22 Mar 2020
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 20 Feb 2020
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 22 Jan 2020
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 23 Dec 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 24 Nov 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 30 Oct 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 27 Oct 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 11 Oct 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 25 Aug 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 26 Jul 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 28 Jun 2019
FrogWatch survey 1 MFL012: Near Bird Site 8 MarkSmith 24 May 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 28 Apr 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 31 Mar 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 21 Feb 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 30 Jan 2019
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 23 Dec 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 25 Nov 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 26 Oct 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 24 Sep 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 26 Aug 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 MarkSmith 29 Jul 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 29 Jun 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 1 Jun 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 23 Apr 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 31 Mar 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 26 Feb 2018
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 24 Jan 2018
FrogWatch survey 1 MFL012: Near Bird Site 8 ACTFrogwatch 26 Dec 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 29 Nov 2017
FrogWatch survey 1 MFL012: Near Bird Site 8 ACTFrogwatch 21 Oct 2017
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 23 Sep 2017
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 28 Aug 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 29 Jul 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 28 Jun 2017
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 4 Jun 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 23 Apr 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 26 Mar 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 25 Feb 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 22 Jan 2017
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 1 Jan 2017
FrogWatch survey 4 MFL012: Near Bird Site 8 ACTFrogwatch 27 Nov 2016
FrogWatch survey 4 MFL012: Near Bird Site 8 ACTFrogwatch 28 Oct 2016
FrogWatch survey 6 MFL012: Near Bird Site 8 ACTFrogwatch 22 Oct 2016
FrogWatch survey 5 MFL012: Near Bird Site 8 ACTFrogwatch 17 Sep 2016
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 20 Aug 2016
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 23 Jul 2016
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 24 Jun 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 22 May 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 25 Apr 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 20 Mar 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 21 Feb 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 25 Jan 2016
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 28 Dec 2015
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 22 Nov 2015
FrogWatch survey 4 MFL012: Near Bird Site 8 ACTFrogwatch 25 Oct 2015
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 21 Aug 2015
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 31 May 2015
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 26 Apr 2015
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 29 Mar 2015
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 26 Feb 2015
FrogWatch survey 1 MFL012: Near Bird Site 8 ACTFrogwatch 25 Jan 2015
FrogWatch survey 0 MFL012: Near Bird Site 8 ACTFrogwatch 20 Dec 2014
FrogWatch survey 5 MFL012: Near Bird Site 8 ACTFrogwatch 30 Oct 2014
FrogWatch survey 4 MFL012: Near Bird Site 8 ACTFrogwatch 26 Sep 2014
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 23 Aug 2014
FrogWatch survey 2 MFL012: Near Bird Site 8 ACTFrogwatch 27 Jul 2014
FrogWatch survey 3 MFL012: Near Bird Site 8 ACTFrogwatch 20 Jun 2014

1  2 

1,901,151 sightings of 21,162 species in 9,360 locations from 13,006 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.