Home Surveys FrogWatch survey [ overview | participants | survey points | surveys | unverified ]

Current frogwatch sites

Survey points - 227 results

Individual survey points

Name Latitude Longitude Radius Priority
AMA100: Amaroo Pond -35.16724 149.120867 10m
ANB100: ANBG pond -35.27813 149.11009 10m
ANU012: Dickson/Clunies Ross DAM -35.278345 149.112741 10m
ANU019: Sullivans Ck Daley Rd/Ward Rd -35.2797 149.1151 10m
ANU021: Sullivans Ck Near BLD 45 -35.277963 149.118848 10m
ARA100: William Hovell/Bindubi -35.2764 149.0779 10m
ARA200: Bindubi St Gate -35.273 149.0775 10m
ARA300: Eastern Bush Dam -35.275812 149.085664 10m
BAR020: Barracks Ck Dam 1 -35.380366 149.23069 10m
BAR050: Barracks Ck Dam 2 -35.380244 149.23234 10m
BAR200: Doyle Reserve N -35.375891 149.236853 10m
BAR201: Doyle Reserve S -35.376929 149.23651 10m
BIL100: Billabong Pond, Watson -35.232194 149.156231 10m
BLU111: Condor @ Pabral Rd -35.31939 148.827464 50m
BMT100: Black Mtn SW Dam -35.270858 149.089612 10m
BON100: Stranger Pond, Bonython -35.4291 149.0733 10m
BON300: Upper Stranger, Bonython -35.4246 149.083071 10m
BSF127: Black Sally Flat -35.632231 148.824593 50m
BSW001: Banksia St Wetland -35.257217 149.118743 10m
CAV100: Caves Quarry Dam -35.3447 148.942 10m
CBR001: Callum Brae 1 -35.3567 149.1412 10m
CBR002: Callum Brae 2 -35.3571 149.1398 10m
CBR003: Callum Brae 3 -35.3573 149.1379 10m
CBR004: Callum Brae 4 -35.3555 149.137 10m
CCG050: Double Dam -35.237862 148.989612 50m
CCG100: Woodland Dam -35.232873 148.988061 50m
CEQ100: Equestrian Park 1 -35.3563 149.015 10m
CEQ200: Equestrian Park 2 -35.3577 149.0188 10m
CFR200: Hodgman's Large Dam -35.5487 149.442 10m
CFR300: Molonglo off Capt Flat Rd -35.5401 149.4463 10m
CGH050: Hospital Ck 1, Namadgi -35.74809 148.98785 10m
CHC300: Calvary Hospital Pond -35.25374 149.0869 10m
CMC100: Cooleman Ridge Dam -35.357 149.0263 10m
CMC600: Mt Neighbor Dam -35.3813 149.0414 10m
CMC700: Kambah BMX Park -35.3712 149.0549 10m
CMC750: Fisher Dam -35.369947 149.0565 10m
CMM200: Gordon Stormwater Pond -35.458136 149.08297 10m
COB010: Cooma Back Ck confluence -36.230765 149.119162 10m
COB011: Cooma Back Ck Kerwan St -36.233835 149.116981 10m
COB012: Cooma Back Ck Showground -36.239967 149.119063 10m
COB013: Cooma Back Ck @ Coolamatong -36.241311 149.116266 10m
CON002: Condor Ck Near Pines -35.314673 148.873973 50m
CON100: Conder Wetland A -35.4622 149.1057 10m
CON110: Conder Wetland B -35.4615 149.1046 10m
COO100: Kathner St Dam -35.350089 149.02255 10m
COO300: Cooma Ck @ Mittagang Xing -36.192244 149.117955 10m
COO350: Cooma Ck @ North Ridge -36.215933 149.120498 10m
COO400: Cooma Ck/Cooma Back Ck1 -36.228463 149.120385 10m
COO405: Cooma Ck/Cooma Back Ck2 -36.230376 149.121131 10m
COO580: Cooma Ck @ Skatepark -36.234096 149.129474 10m
COO610: Cooma Ck Egan St -36.237147 149.131425 10m
COO615: Cooma Ck Albert St -36.240123 149.133488 10m
COO625: Cooma Ck Banksia Ln -36.250154 149.132025 10m
COO650: Cooma Ck @ Woodvale -36.257085 149.133927 10m
COT010: Cotter @ Vanitys -35.346806 148.890558 50m
COT100: Cotter Camp Ground -35.325882 148.948583 10m
CRA300: Wells Stn/Gungahlin Dr -35.206243 149.131942 10m
CRW001: Crace Wetland Pond 1 -35.2005 149.10166 10m
CTP450: Murrays Corner -35.363617 148.952846 10m
CTP500: Tanners Flat Ck -35.401201 148.960425 10m
CTP510: Tidbinbilla River -35.426573 148.944924 10m
CTT100: Lower Tuggeranong Ck -35.407172 149.060136 10m
CTT300: Upper Tuggeranong Ck -35.440665 149.127178 10m
DGP001: Dunlop Grasslands Dam -35.185 149.0332 10m
DIW100: Dickson Wetland -35.250837 149.147891 10m
DSC116: Cotter Hut Rd Desalis Swamp -35.607492 148.867505 50m
DUF100: Narrabundah Hill South -35.344491 149.022811 10m
DUF200: Narrabundah Hill North -35.332 149.0241 10m
DUF300: Bushfire Memorial Dam -35.3246 149.0278 10m
FAD100: Fadden Hills -35.398 149.117 10m
FAD300: Wanniassa Hills Dam -35.3942 149.1098 10m
FAR001: Farrer Ridge 1 -35.390434 149.10663 10m
FAR002: Farrer Ridge 2 -35.390057 149.105994 10m
FBM100: Glenloch Dam -35.2833 149.0871 10m
FBM200: Black Mtn Storage Yard -35.270257 149.103953 10m
FBM300: Black Mtn Path -35.272459 149.103838 10m
FBM400: Black Mtn Belconnen Way -35.2612 149.0982 10m
FBM500: Black Mtn SW -35.278599 149.08721 10m
FBP001: W-Belconnen Pond -35.187903 149.020067 10m
FER100: Fernhill Park, Bruce -35.240553 149.091407 10m
FGB001: Hollows Crescent -35.207593 148.997462 10m
FGB002: Refshauge Crescent -35.204824 149.00145 10m
FGC009: Jarramlee Pond -35.2031 149.014 10m
FGC015: Lawson Stormwater Pond -35.227825 149.084276 50m
FGC020: College Ck, Lawson -35.2263 149.08278 10m
FGC029: Fassifern Pond -35.198115 149.009598 10m
FGC030: Gooromon Ponds Ck -35.197574 149.007818 10m
FGC031: Ginninderra/Gooromon Ponds Ck -35.198273 149.006811 10m
FGC040: Diddums @ Lake G -35.2246 149.0689 10m
FGC090: Ginninderra Ck, Macgregor -35.212831 149.015131 10m
FGC091: Crago Place Billabong -35.2125 149.0154 10m
FGD005: John Knight Park -35.235264 149.07554 10m
FGD010: Lake G West -35.2331 149.0655 10m
FGD020: O'Connor Ridge Dam -35.2456 149.1123 10m
FGD035: AIS Wetland -35.241591 149.104538 50m
FGD040: Aranda Bushland Dam -35.2772 149.0823 10m
FGG010: Giralang Pond -35.2156 149.0883 10m
FGW100: Umbagong Eastern Boardwalk -35.2122 149.0295 10m
FMC020: QBN River @ Barracks Flat -35.371785 149.23809 10m
FMC040: Buttles Ck 1 QBN -35.348551 149.24117 10m
FMC045: Buttles Ck 2 QBN -35.34802 149.24481 10m
FMC200: Mt Majura 1 Lower -35.251 149.1745 10m
FMC210: Mt Majura 2 Upper -35.2506 149.1769 10m
FMC220: Mt Majura 3 Jukes -35.2412 149.1688 10m
FMC230: Mt Majura 4 Saddle -35.263242 149.171037 10m
FMC500: Bragg St Swales -35.253225 149.165931 50m
FMF320: JR Hope Park -35.235489 149.161044 10m
FMW010: David St Wetland -35.2633 149.1239 10m
FOR001: Forde Wetland -35.174179 149.139913 10m
FOR002: Forde Pond -35.172269 149.14658 10m
FRA201: Halls Ck, Fraser -35.185398 149.04087 10m
FTB010: Bogong Ck -35.7491 148.9713 10m
FTD015: TNR Vets Centre -35.463 148.9072 10m
FTD120: TNR Boardwalk -35.4641 148.9069 10m
FTD165: TNR Bottom Dam -35.4636 148.9084 10m
FTP100: Isabella Pond -35.422944 149.07906 10m
GIN002: Ginninderra Ck, Amaroo -35.172677 149.119449 10m
GIN007: Ginninderra Ck @ Barton Hwy -35.2007 149.0925 10m
GIN009: Ginninderra Ck @ dam wall -35.218988 149.067021 10m
GIN024: Umbagong Stepping Stones -35.2158 149.0284 10m
GUN002: Gungahlin Pond Lexcen Ave -35.183001 149.109872 50m
GUN100: Valley Ponds W/Scout Hall -35.1861 149.1238 10m
GUN110: Valley Ponds East -35.18618 149.12389 10m
HAL001: Halls Creek @ Showground -35.17157 149.07349 10m
HAL005: TSR Dam W of Barton HWY -35.160869 149.060434 50m
HAR001: Harrison Pond -35.193976 149.156806 10m
HMD000: O'Malley Pond -35.346443 149.113004 10m
HOL110: Holder Wetlands -35.328613 149.044555 10m
ISA100: Long Gully Rd/Mugga Lane -35.388038 149.132587 50m
JBT001: Melba Wetland @ BMX -35.2176 149.0532 10m
JER020: Jerrabomberra Ck Lanyon Dr -35.38104 149.178488 10m
JER300: Dairy Ck/Mill Ck -35.3353 149.1591 10m
JER500: JWs - Kellys @ Bittern Birdhide -35.314829 149.163006 10m
JER510: JWs - East of Billabong -35.319565 149.163239 10m
JER520: JWs - Billabong -35.318898 149.161699 10m
JER530: JWs - Silt Trap North -35.318029 149.15965 10m
JER540: JWs - Btw Billabong and Estate -35.321144 149.161302 10m
JER550: JWs - Jerra Ck @ Board Walk -35.314752 149.159245 10m
JER560: JWs - Fulica Hide -35.314876 149.1576 10m
JER570: JWs - Kellys Swamp South -35.316719 149.162514 10m
JER700: JWs - Eyrie St Wetland -35.314978 149.147601 50m
KAM150: North Kama, South Dam -35.261 149.033 10m
KAM200: Kama Dam 2 -35.265015 149.024113 10m
KIP001: Kippax Ck, Holt -35.216313 149.019608 10m
LDM100: Lookout Dam, Holt -35.24402 148.9802 10m
LEE001: Lees @ Rock Groynes -35.328644 148.88699 50m
LEE002: Lees @ Road-xing -35.343303 148.867617 50m
LWP100: Little Whiskers Rd Pond -35.392142 149.380392 10m
LWR100: Little Whiskers Rd River -35.39065 149.380667 10m
LYW010: Lyneham Wetland -35.254749 149.13051 10m
MCW001: McKellar Wetland 1 -35.216032 149.082582 10m
MCW002: McKellar Wetland 2 -35.212989 149.082147 10m
MFL002: 2nd Pond from Entrance -35.167382 149.156172 10m
MFL003: Shearing Shed Dam -35.166075 149.158822 10m
MFL005: 250m N of Woolshed -35.163795 149.157845 10m
MFL007: Mulligans Flat 7 -35.163592 149.163822 10m
MFL008: Northern Reserve -35.152464 149.154657 10m
MFL011: Largest Dam South -35.1793 149.1584 10m
MFL012: Near Bird Site 8 -35.178046 149.161547 10m
MFL013: SE Dam Near Bird Site 7 -35.1753 149.1664 10m
MFL014: Far East dam -35.166434 149.181853 10m
MFL016: Eastern Reserve 1 -35.166578 149.178892 10m
MFL017: Eastern Reserve 2 -35.163131 149.175068 10m
MFL023: Daisy Gate Dam -35.178686 149.153936 10m
MIR100: Amaroo Ginninderra Ck -35.171441 149.119439 10m
MIT100: Gungahlin Cemetery -35.21343 149.133905 10m
MOL350: Misery Point -35.318816 149.047124 10m
MOL360: Happy Point -35.309676 149.036454 10m
MOL400: Coppins Crossing -35.285938 149.039751 10m
MOL450: Molonglo River downstr -35.279211 149.027701 10m
MOL602: Beard Ck 1 -35.338243 149.202635 10m
MOL605: Oaks Estate Rd Causeway -35.3374 149.2219 10m
MTC051: Boboyan Rd Bridge -35.858189 149.006256 50m
MTC100: Old Boboyan Rd Near Gate -35.859231 148.994013 50m
MTC121: Mt Clear Campground -35.865358 149.011443 50m
MTC122: Boboyan Rd Grassy Ck -35.890562 148.982653 50m
MYA050: Yarralumla Ck -35.305684 149.072955 10m
MYA100: Yarralumla Ck, Curtin Oval -35.31671 149.07973 10m
NAD011: Arboretum Main Dam -35.2911 149.0734 10m
NAD034: Cork Oak Dam Lot 34 -35.284 149.0814 10m
NAD036: Larch Dam Forest 36 -35.286944 149.060833 10m
NAS100: STEP Dam Lot 100 -35.2846 149.0661 10m
NBP001: Nursery Inlet S pond -35.298519 149.089742 10m
NBP002: Nursery Inlet N Pond -35.29841 149.089712 10m
NBP003: Royal Golf Club -35.310921 149.080547 10m
NPG100: Gundaroo Common North -35.024074 149.276737 10m
NRF052: Naas Valley Fire Trail 2 -35.781782 149.077359 50m
NRF055: Naas Valley Fire Trail 1 -35.815832 149.072502 50m
NUM999: Lake Numeralla -36.176449 149.403793 10m
ORA002: Orana School Dam -35.325607 149.058857 10m
ORR010: Orroral Valley Treatment Pond -35.634307 148.960052 50m
ORR054: Orroral Valley Day Visitor Park -35.663541 148.988129 50m
OSR001: Dam 1 Front gate -35.1076 149.1047 10m
OSR002: Dam 2 -35.1045 149.1028 10m
OSR003: Dam 3 Big back dam -35.1055 149.1004 10m
OSR004: Dam 4 Swim Dam -35.1062 149.1019 10m
OSR005: Dam 5 Hidden Dam -35.1092 149.1024 10m
OSR006: Dam 6 -35.1083 149.1016 10m
PAI200: Wildflower Triangle Dam -35.269501 149.074945 10m
PAI300: Bottom Dam Mt Painter -35.275857 149.072801 50m
PCF000: Cotter @ Thompsons Flat -35.325008 148.940537 10m
PCF001: Pierces Creek dam -35.3402 148.916 10m
PCF002: Pierces Creek -35.3385 148.9148 10m
PCF003: Pierces Ck Near Sediment Side -35.336331 148.915512 50m
PIN100: Pinnacle Dam, Hawker -35.2608 149.0433 10m
QBN010: Lonergan Drive, Greenleigh -35.3724 149.2464 10m
QBN450: QBN River @ Doeberl 1 -35.3756 149.2511 10m
QBN455: QBN River @ Doeberl 2 -35.374579 149.250109 10m
QBN465: QBN River Downstr @ Dane St -35.3689 149.2373 10m
QBN466: QBN River Upstr @ Dane St -35.36943 149.23746 10m
RCD001: Rose Cottage Paddock 8 -35.396274 149.134834 10m
RCD002: Rose Cottage Paddock 7 -35.397779 149.1361 10m
SFF100: Stromlo Forest Dam, Coombs -35.321522 149.044324 10m
STP040: Ginninderry Stormwater Pond -35.229076 148.992731 10m
STP100: Strathnairn Main Pond -35.23173 148.99472 10m
STP150: Strathnairn Southern Pond -35.232359 148.995298 10m
STW009: West Belconnen Inflow -35.1903 149.01655 10m
TAY100: Mt Taylor 1 -35.365556 149.06589 10m
TAY200: Mt Taylor 2 -35.360571 149.06921 10m
TMC110: Bogong Ck @ New Gate -35.7358 148.9959 50m
UBD015: Urila Bottom Dam -35.571732 149.269403 10m
UHD015: Urila Home Dam -35.573465 149.270347 10m
UMS002: Scottsdale Gungoandra Ck @ Ford -35.883333 149.151944 10m
UMS003: Scottsdale Gungoandra Ck @ Shed -35.910833 149.151111 10m
UMS004: Scottsdale Top Dam -35.906944 149.120556 10m
WEE100: Weemalla Sarah's Wallaroo site -35.1131 149.086 10m
YRR100: Yass River Reserve -35.028496 149.262974 10m
FrogWatch survey

Follow this survey

Receive alerts of new sightings

Subscribe

Share to contribute

Share link to contribute to FrogWatch survey

2,098,737 sightings of 19,089 species in 4,932 locations from 10,158 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.