100m NE of Daisy Gate Mulligans Flat, north of Lot 718 Horse Park Drive
FrogWatch survey 3 | MFL023: Daisy Gate Dam | ACTFrogwatch | 23 Aug 2014 |
FrogWatch survey 2 | MFL023: Daisy Gate Dam | ACTFrogwatch | 27 Jul 2014 |
FrogWatch survey 4 | MFL023: Daisy Gate Dam | ACTFrogwatch | 20 Jun 2014 |
FrogWatch survey 2 | MFL023: Daisy Gate Dam | ACTFrogwatch | 25 May 2014 |
FrogWatch survey 0 | MFL023: Daisy Gate Dam | ACTFrogwatch | 16 May 2014 |
FrogWatch survey 0 | MFL023: Daisy Gate Dam | ACTFrogwatch | 29 Apr 2014 |
FrogWatch survey 0 | MFL023: Daisy Gate Dam | ACTFrogwatch | 29 Apr 2014 |
FrogWatch survey 2 | MFL023: Daisy Gate Dam | ACTFrogwatch | 27 Apr 2014 |
FrogWatch survey 0 | MFL023: Daisy Gate Dam | ACTFrogwatch | 20 Mar 2014 |
FrogWatch survey 0 | MFL023: Daisy Gate Dam | ACTFrogwatch | 24 Feb 2014 |
FrogWatch survey 1 | MFL023: Daisy Gate Dam | ACTFrogwatch | 20 Jan 2014 |
FrogWatch survey 4 | MFL023: Daisy Gate Dam | ACTFrogwatch | 26 Oct 2013 |
1 2