Symonston, ACT surveys


Page 1 of 1 - all surveys

40

FrogWatch survey 2 CBR001: Callum Brae 1 Ash295 1 Nov 2024
FrogWatch survey 2 CBR002: Callum Brae 2 Ash295 1 Nov 2024
FrogWatch survey 1 CBR003: Callum Brae 3 Ash295 1 Nov 2024
FrogWatch survey 5 CBR004: Callum Brae 4 Ash295 1 Nov 2024
FrogWatch survey 3 CBR001: Callum Brae 1 Ash295 16 Oct 2024
FrogWatch survey 2 CBR002: Callum Brae 2 Ash295 16 Oct 2024
FrogWatch survey 3 CBR004: Callum Brae 4 Ash295 16 Oct 2024
FrogWatch survey 2 CBR003: Callum Brae 3 Ash295 16 Oct 2024
FrogWatch survey 3 CBR001: Callum Brae 1 Ash295 1 Oct 2024
FrogWatch survey 3 CBR002: Callum Brae 2 Ash295 1 Oct 2024
FrogWatch survey 3 CBR003: Callum Brae 3 Ash295 1 Oct 2024
FrogWatch survey 5 CBR004: Callum Brae 4 Ash295 1 Oct 2024
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 18 Mar 2024
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 24 Feb 2024
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 31 Jan 2024
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 13 Jan 2024
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 30 Dec 2023
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 12 Dec 2023
Monitoring Insect Pollinators 0 Mugga Mugga Grassland (MMW) MichaelMulvaney 17 Nov 2023
FrogWatch survey 4 CBR001: Callum Brae 1 watsope 31 Oct 2023
FrogWatch survey 6 CBR001: Callum Brae 1 watsope 20 Oct 2023
FrogWatch survey 6 CBR001: Callum Brae 1 watsope 19 Oct 2022
FrogWatch survey 5 CBR001: Callum Brae 1 watsope 4 Oct 2022
FrogWatch survey 5 CBR001: Callum Brae 1 AnkeMaria 22 Oct 2021
FrogWatch survey 5 CBR001: Callum Brae 1 AnkeMaria 18 Oct 2021
FrogWatch survey 4 CBR001: Callum Brae 1 Mike 15 Oct 2020
FrogWatch survey 5 CBR001: Callum Brae 1 AnkeMaria 13 Oct 2020
FrogWatch survey 1 CBR001: Callum Brae 1 AnkeMaria 21 Oct 2019
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 28 Oct 2017
FrogWatch survey 1 CBR001: Callum Brae 1 ACTFrogwatch 18 Oct 2017
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 17 Oct 2017
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 15 Oct 2017
FrogWatch survey 4 CBR001: Callum Brae 1 ACTFrogwatch 23 Oct 2014
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 7 Oct 2014
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 24 Oct 2013
FrogWatch survey 4 CBR001: Callum Brae 1 ACTFrogwatch 22 Oct 2013
FrogWatch survey 4 CBR001: Callum Brae 1 ACTFrogwatch 20 Oct 2013
FrogWatch survey 3 CBR001: Callum Brae 1 ACTFrogwatch 17 Oct 2010
FrogWatch survey 4 CBR001: Callum Brae 1 ACTFrogwatch 4 Oct 2010
FrogWatch survey 2 CBR001: Callum Brae 1 ACTFrogwatch 24 Oct 2009
1,900,751 sightings of 21,152 species in 9,355 locations from 13,000 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.