Tidbinbilla River on Paddy's River Road. Look out for " Tidbinbilla River" sign. Approaching from Mt Stromlo watch for flood indicator signs, as they are just before the bridge over the river. This site is 3.6km from CTP500- Tanners Flat.
Stop at bridge. Frogs are generally calling upstream (western side of the bridge) at the most northern culvert. Carefully walk down to water
Old notes: the site was named Tanners Flat Creek and claimed to be across from CTP500, however was changed to the above name in 2013, was also changed from Tidbinbilla to Cotter area. old coordinates -35.4257952878 148.9442137939
Become the first moderator for CTP510: Tidbinbilla River
FrogWatch survey 2 | CTP510: Tidbinbilla River | AnkeMaria | 25 Oct 2024 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | AnkeMaria | 11 Oct 2024 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | AnkeMaria | 18 Oct 2023 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | AnkeMaria | 18 Oct 2022 |
FrogWatch survey 3 | CTP510: Tidbinbilla River | AnkeMaria | 4 Oct 2022 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | r.ubrihien | 31 Oct 2021 |
FrogWatch survey 5 | CTP510: Tidbinbilla River | AnkeMaria | 20 Oct 2020 |
FrogWatch survey 6 | CTP510: Tidbinbilla River | AnkeMaria | 16 Oct 2019 |
FrogWatch survey 3 | CTP510: Tidbinbilla River | AnkeMaria | 27 Oct 2018 |
FrogWatch survey 4 | CTP510: Tidbinbilla River | ACTFrogwatch | 18 Oct 2017 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | ACTFrogwatch | 24 Oct 2014 |
FrogWatch survey 3 | CTP510: Tidbinbilla River | ACTFrogwatch | 21 Oct 2013 |
FrogWatch survey 2 | CTP510: Tidbinbilla River | ACTFrogwatch | 21 Oct 2005 |
Receive alerts of new sightings
SubscribeShare link to CTP510: Tidbinbilla River field guide