Fire and Orchids ACT Citizen Science Project

Survey points - 121 results

Individual survey points

Name Latitude Longitude Radius Priority
Point 103 -35.256716 149.094943 50m
Point 11 -35.280675 149.08874 50m
Point 111 -35.255085 149.096832 50m
Point 112 -35.254884 149.094409 50m
Point 114 -35.254228 149.11091 50m
Point 120 -35.253587 149.098002 50m
Point 121 -35.25294 149.111866 50m
Point 122 -35.25281 149.105356 50m
Point 124 -35.251928 149.110938 50m
Point 14 -35.279732 149.08854 50m
Point 15 -35.279216 149.091253 50m
Point 16 -35.278756 149.09023 50m
Point 20 -35.277894 149.088449 50m
Point 25 -35.270137 149.10431 50m
Point 26 -35.26971 149.107596 50m
Point 29 -35.269463 149.104721 50m
Point 3 -35.283886 149.097486 50m
Point 309 -35.245555 149.081773 50m
Point 3131 -35.262645 149.087673 50m
Point 3232 -35.262848 149.102516 50m
Point 3506 -35.264949 149.090491 50m
Point 38 -35.267909 149.108506 50m
Point 3852 -35.267289 149.07713 50m
Point 389 -35.246141 149.084942 50m
Point 4010 -35.268137 149.082867 50m
Point 4081 -35.268607 149.08123 50m
Point 4150 -35.269184 149.078596 50m
Point 4152 -35.26923 149.079619 50m
Point 4157 -35.269147 149.082332 50m
Point 4242 -35.26939 149.08811 50m
Point 4338 -35.269644 149.100494 50m
Point 4372 -35.270583 149.078533 50m
Point 4376 -35.270535 149.080796 50m
Point 44 -35.267208 149.099573 50m
Point 4465 -35.270745 149.08898 50m
Point 4522 -35.271448 149.07961 50m
Point 4526 -35.271356 149.081784 50m
Point 455 -35.246595 149.080558 50m
Point 4558 -35.271015 149.099419 50m
Point 4598 -35.271914 149.080798 50m
Point 4712 -35.271859 149.102749 50m
Point 4761 -35.272438 149.089089 50m
Point 4762 -35.272538 149.089576 50m
Point 479 -35.248274 149.085106 50m
Point 4855 -35.272799 149.100026 50m
Point 4857 -35.27278 149.101124 50m
Point 49 -35.267131 149.078961 50m
Point 4910 -35.27343 149.089599 50m
Point 4997 -35.273757 149.096752 50m
Point 4999 -35.273582 149.098012 50m
Point 5058 -35.27434 149.089622 50m
Point 5078 -35.274149 149.100632 50m
Point 5140 -35.274706 149.094029 50m
Point 5154 -35.274672 149.101701 50m
Point 5204 -35.275251 149.088546 50m
Point 5215 -35.275147 149.09459 50m
Point 5361 -35.276067 149.093514 50m
Point 5363 -35.276084 149.094625 50m
Point 5438 -35.276498 149.095163 50m
Point 5439 -35.276433 149.095766 50m
Point 5515 -35.276884 149.096833 50m
Point 5595 -35.277413 149.10009 50m
Point 5598 -35.277372 149.101947 50m
Point 57 -35.264851 149.108636 50m
Point 5747 -35.277925 149.102269 50m
Point 5800 -35.273588 149.091394 50m
Point 5801 -35.266677 149.100076 50m
Point 5802 -35.272448 149.092662 50m
Point 5803 -35.266428 149.099344 50m
Point 5804 -35.256592 149.10041 50m
Point 5805 -35.268385 149.104473 50m
Point 5806 -35.266055 149.107282 50m
Point 5807 -35.2655 149.107103 50m
Point 5808 -35.263741 149.107167 50m
Point 5809 -35.25609 149.10543 50m
Point 5810 -35.259272 149.090356 50m
Point 5811 -35.255687 149.106321 50m
Point 5812 -35.270018 149.106967 50m
Point 5813 -35.264618 149.076215 50m
Point 5815 -35.268805 149.096932 50m
Point 5816 -35.265051 149.109564 50m
Point 5817 -35.283092 149.096487 50m
Point 5818 -35.283814 149.092306 50m
Point 5819 -35.267345 149.102083 50m
Point 5820 -35.267597 149.101034 50m
Point 5821 -35.26748 149.10312 50m
Point 5822 -35.267637 149.103399 50m
Point 5825 -35.262937 149.103112 50m
Point 5826 -35.246464 149.086554 50m
Point 5827 -35.247369 149.087435 50m
Point 5828 -35.246621 149.088449 50m
Point 5829 -35.25322 149.101993 50m
Point 5830 -35.262164 149.088408 50m
Point 5831 -35.266355 149.107147 50m
Point 5832 -35.266412 149.108028 50m
Point 5833 -35.265614 149.107787 50m
Point 5834 -35.263188 149.103163 50m
Point 6 -35.283208 149.097073 50m
Point 60 -35.264681 149.110104 50m
Point 604 -35.24734 149.081269 50m
Point 61 -35.264674 149.105828 50m
Point 610 -35.247374 149.084534 50m
Point 62 -35.264401 149.104942 50m
Point 63 -35.265016 149.082469 50m
Point 64 -35.265025 149.078797 50m
Point 66 -35.264835 149.076704 50m
Point 69 -35.264537 149.075685 50m
Point 73 -35.264055 149.07542 50m
Point 75 -35.262977 149.109576 50m
Point 751 -35.248341 149.080712 50m
Point 76 -35.262751 149.103921 50m
Point 78 -35.262186 149.10583 50m
Point 79 -35.261889 149.108922 50m
Point 8 -35.282433 149.097603 50m
Point 80 -35.261899 149.098469 50m
Point 82 -35.261628 149.105244 50m
Point 83 -35.261529 149.103713 50m
Point 85 -35.261439 149.094358 50m
Point 88 -35.259591 149.089661 50m
Point 93 -35.25885 149.100666 50m
Point 99 -35.257316 149.092416 50m
2,154,184 sightings of 19,955 species in 6,498 locations from 11,452 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.