Monitoring Insect Pollinators

Survey points - 48 results

Individual survey points

Name Latitude Longitude Radius Priority
Ainslie Volcanics Grassland (AGQ) -35.27554095 149.1442432 50m
Black Mountain NR (BMS) -35.2802598 149.105575 50m
Black Mountain Peninsula (PEN) -35.28577849 149.1005509 50m
Blue Devil Grassland, Umbagong Park (BDG) -35.21703085 149.0208831 50m
Bluett's Block (BBL) -35.29794492 149.0128644 50m
Bonshaw Offset (BON_2) -35.35089988 149.189334 50m
Commonwealth Park (CWP) -35.2899746 149.1371796 50m
Crace Grassland (CR_2) -35.22627116 149.1291216 50m
Croke Place Grassland (CPG) -35.21943866 149.0690582 50m
Dawn Crescent Grassland (DCG) -35.22615179 149.0873955 50m
Debenham St Pedestrian Parkland (DBP) -35.35730496 149.1010518 50m
Dunlop Grassland (DGE) -35.18582943 149.0338087 50m
Emu Creek Belconnen (ECB) -35.24743768 149.0745466 50m
Fadden Pines (FAD) -35.41132287 149.1231647 50m
Farrer Ridge NR (FAR) -35.38331283 149.1009777 50m
Franklin Grassland (FRA_5) -35.20758897 149.1467102 50m
Griffith Woodland (GRW) -35.33456832 149.1342288 50m
Gungaderra Grassland (GUN_6) -35.20723167 149.1232684 50m
Isaacs Pines (ICP) -35.37136313 149.1198556 50m
Isaacs Ridge NR (ICR) -35.3824066 149.1322578 50m
Jarramlee North (JRN) -35.19457401 149.0049615 50m
Jerrabomberra East Offset (JE_4) -35.37143099 149.1858871 50m
Jerrabomberra Wetlands (JWT) -35.31363456 149.1545029 50m
Justice Robert Hope Reserve (JRH) -35.23494596 149.164898 50m
Kenny (KEN_1) -35.21193541 149.1547714 50m
Kuringa Woodland (CPP) -35.18862326 149.0497884 50m
Lawson Grasslands (LWG) -35.23148984 149.0869106 50m
Little Taylor Grassland (LTG) -35.38184868 149.069551 50m
McQuoids Hill NR (MCQ) -35.38336609 149.0349415 50m
Monash Grassland (MGE) -35.42070112 149.081087 50m
Mount Ainslie NR (ANR) -35.27686455 149.1564104 50m
Mount Majura (MMS) -35.2511735 149.1701617 50m
Mount Taylor NR (MTN) -35.37456638 149.0709733 50m
Mugga Mugga Grassland (MMW) -35.34800919 149.144278 50m
Mugga Mugga NR (MUG) -35.34818837 149.1168185 50m
Mulanggari NR (MUL_11) -35.19881332 149.1342673 50m
North Mitchell Grassland (NMG) -35.20362779 149.1478501 50m
Oakey Hill NR (OHR) -35.34143231 149.0687534 50m
Pinnacle NR (PIN) -35.25604067 149.0351163 50m
Red Hill NR (RED) -35.32373404 149.1077458 50m
St Marks Grassland (SMN) -35.30450589 149.1386929 50m
Stirling Park (STP) -35.30112673 149.1102154 50m
Taylor Offset (TLR) -35.14222757 149.0983256 50m
Telopea Park (TEL) -35.31326418 149.1387736 50m
Tuggeranong Hill NR (TGH) -35.44900476 149.1077778 50m
Wanniassa Hill NR (WHR) -35.39582019 149.1214262 50m
Yarralumla Grassland (YGW) -35.30220709 149.1020817 50m
Yarramundi Grassland (YGN) -35.28915426 149.0835879 50m
1,897,902 sightings of 21,103 species in 9,307 locations from 12,950 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.