Canberra Woodland Bird Quality Index Map

Survey points - 1527 results

Individual survey points

Name Latitude Longitude Radius Priority
AIN2118 -35.26087583 149.1669557 80m
AIN2201 -35.26317766 149.1642691 80m
AIN2202 -35.26302992 149.1725087 80m
AIN2203 -35.26298055 149.1752552 80m
AIN2204 -35.26293111 149.1780018 80m
AIN2293 -35.26547944 149.1615824 80m
AIN2378 -35.26753519 149.172629 80m
AIN2379 -35.26743637 149.1781224 80m
AIN2468 -35.26988641 149.1671957 80m
AIN2469 -35.26978783 149.1726892 80m
AIN2555 -35.27238444 149.1535214 80m
AIN2556 -35.27218826 149.1645088 80m
AIN2557 -35.27213906 149.1672557 80m
AIN2558 -35.27208979 149.1700025 80m
AIN2649 -35.27463711 149.1535811 80m
AIN2650 -35.2743917 149.1673157 80m
AIN2651 -35.27434243 149.1700626 80m
AIN2734 -35.27684081 149.1563877 80m
AIN2735 -35.2767427 149.1618818 80m
AIN2736 -35.27664434 149.1673757 80m
AIN2827 -35.27909347 149.1564475 80m
AIN2828 -35.27904444 149.1591946 80m
AIN2829 -35.27899535 149.1619416 80m
AIN2830 -35.2789462 149.1646887 80m
AIN2922 -35.28119884 149.1647487 80m
AIN3018 -35.28340227 149.1675559 80m
AIN3107 -35.28570414 149.1648687 80m
BM2116 -35.26203894 149.1010387 80m
BM2117 -35.26199119 149.1037854 80m
BM2825 -35.28029885 149.0877681 80m
BM2826 -35.28025138 149.0905153 80m
BM2920 -35.28250414 149.0905733 80m
BM3012 -35.28470936 149.0933786 80m
BM3013 -35.28466176 149.096126 80m
BM3014 -35.28461409 149.0988734 80m
BRUCE1833 -35.25293242 149.1062987 80m
BRUCE1892 -35.25523296 149.1036107 80m
BRUCE1893 -35.25518516 149.106357 80m
BRUCE1894 -35.2551373 149.1091034 80m
BULLEN4534 -35.32539838 148.9514253 80m
BULLEN4641 -35.32778418 148.9432321 80m
BULLEN4642 -35.32773995 148.9459812 80m
BULLEN4643 -35.32769566 148.9487304 80m
BULLEN4644 -35.32765131 148.9514795 80m
BULLEN4645 -35.32756242 148.9569776 80m
BULLEN4760 -35.33008128 148.9405369 80m
BULLEN4761 -35.33003711 148.9432861 80m
BULLEN4762 -35.32994859 148.9487844 80m
BULLEN4763 -35.32990424 148.9515336 80m
BULLEN4879 -35.33233422 148.9405907 80m
BULLEN4880 -35.33215716 148.9515878 80m
BULLEN4881 -35.33211274 148.954337 80m
BULLEN4882 -35.33206826 148.9570863 80m
BULLEN4987 -35.33449874 148.9461433 80m
BULLEN4988 -35.33436566 148.9543913 80m
BULLEN4989 -35.33427663 148.9598899 80m
BULLEN5093 -35.33675167 148.9461973 80m
BULLEN5094 -35.33661858 148.9544456 80m
BULLEN5095 -35.33657409 148.957195 80m
BULLEN5096 -35.33652954 148.9599443 80m
BULLEN5209 -35.33882701 148.9572493 80m
BULLEN5321 -35.34125754 148.9463054 80m
BULLEN5322 -35.34107993 148.9573037 80m
BULLEN5323 -35.34103537 148.9600532 80m
BULLEN5423 -35.34328828 148.9601076 80m
BULLEN5516 -35.34549656 148.9629118 80m
BULLEN5517 -35.34545187 148.9656614 80m
BULLEN5592 -35.34792762 148.9519672 80m
BULLEN5593 -35.34788318 148.954717 80m
BULLEN5594 -35.34774947 148.9629663 80m
BULLEN5595 -35.34770477 148.965716 80m
BULLEN5596 -35.34766002 148.9684658 80m
BULLEN5597 -35.3476152 148.9712155 80m
BULLEN5677 -35.35018055 148.9520214 80m
BULLEN5678 -35.3501361 148.9547713 80m
BULLEN5679 -35.34995768 148.9657706 80m
BULLEN5680 -35.34991291 148.9685205 80m
BULLEN5681 -35.34986809 148.9712703 80m
BULLEN5682 -35.34982319 148.9740201 80m
BULLEN5683 -35.34977823 148.9767699 80m
BULLEN5765 -35.35238901 148.9548256 80m
BULLEN5766 -35.35212098 148.971325 80m
BULLEN5767 -35.35207608 148.9740749 80m
BULLEN5768 -35.35203112 148.9768248 80m
BULLEN5838 -35.35464193 148.9548799 80m
BULLEN5839 -35.35432897 148.9741298 80m
BULLEN5840 -35.354284 148.9768797 80m
BULLEN5906 -35.35658186 148.9741846 80m
BULLEN5907 -35.35653689 148.9769346 80m
BULLEN5974 -35.35883475 148.9742395 80m
BULLEN5975 -35.35878977 148.9769896 80m
BULLEN6040 -35.36117739 148.9687939 80m
BULLEN6041 -35.36108763 148.9742943 80m
BULLEN6042 -35.36104265 148.9770445 80m
BULLEN6113 -35.36329554 148.9770994 80m
BULLEN6181 -35.36572796 148.966153 80m
BULLEN6182 -35.36568318 148.9689034 80m
BULLEN6183 -35.36554842 148.9771544 80m
BULLEN6184 -35.36550337 148.9799047 80m
BULLEN6185 -35.36545826 148.982655 80m
BULLEN6256 -35.36802559 148.9634572 80m
BULLEN6257 -35.36798086 148.9662077 80m
BULLEN6258 -35.36775624 148.9799597 80m
BULLEN6259 -35.36771113 148.9827101 80m
BULLEN6260 -35.36766595 148.9854605 80m
BULLEN6261 -35.36762071 148.9882109 80m
BULLEN6262 -35.36757541 148.9909613 80m
BULLEN6324 -35.37018896 148.9690128 80m
BULLEN6325 -35.37000912 148.9800148 80m
BULLEN6326 -35.369964 148.9827653 80m
BULLEN6327 -35.36991882 148.9855157 80m
BULLEN6328 -35.36987358 148.9882662 80m
BULLEN6329 -35.36982827 148.9910166 80m
BULLEN6330 -35.36978291 148.9937671 80m
BULLEN6333 -35.36964643 149.0020184 80m
BULLEN6385 -35.372262 148.9800698 80m
BULLEN6386 -35.37221688 148.9828204 80m
BULLEN6387 -35.37217169 148.9855709 80m
BULLEN6388 -35.37212645 148.9883214 80m
BULLEN6389 -35.37208114 148.991072 80m
BULLEN6390 -35.37203577 148.9938225 80m
BULLEN6391 -35.37194484 148.9993235 80m
BULLEN6392 -35.37189928 149.002074 80m
BULLEN6393 -35.37185366 149.0048245 80m
BULLEN6442 -35.37473955 148.9663717 80m
BULLEN6443 -35.37446975 148.9828755 80m
BULLEN6444 -35.37442457 148.9856261 80m
BULLEN6445 -35.37437931 148.9883767 80m
BULLEN6446 -35.374334 148.9911273 80m
BULLEN6447 -35.37424319 148.9966285 80m
BULLEN6448 -35.37419769 148.9993791 80m
BULLEN6449 -35.37415213 149.0021297 80m
BULLEN6450 -35.3741065 149.0048803 80m
BULLEN6451 -35.37406082 149.0076308 80m
BULLEN6452 -35.37401507 149.0103814 80m
BULLEN6498 -35.37667743 148.9856813 80m
BULLEN6499 -35.37663218 148.988432 80m
BULLEN6500 -35.37658686 148.9911827 80m
BULLEN6501 -35.37654148 148.9939334 80m
BULLEN6502 -35.37649604 148.996684 80m
BULLEN6503 -35.37645054 148.9994347 80m
BULLEN6504 -35.37640497 149.0021854 80m
BULLEN6505 -35.37635934 149.004936 80m
BULLEN6506 -35.37631365 149.0076867 80m
BULLEN6507 -35.3762679 149.0104373 80m
BULLEN6556 -35.37920053 148.9692319 80m
BULLEN6557 -35.37915565 148.9719827 80m
BULLEN6558 -35.37911071 148.9747335 80m
BULLEN6559 -35.37888505 148.9884873 80m
BULLEN6560 -35.37883973 148.9912381 80m
BULLEN6561 -35.37879434 148.9939888 80m
BULLEN6562 -35.3787489 148.9967396 80m
BULLEN6563 -35.37870339 148.9994903 80m
BULLEN6564 -35.37865782 149.002241 80m
BULLEN6565 -35.37861219 149.0049918 80m
BULLEN6566 -35.37856649 149.0077425 80m
BULLEN6567 -35.37852073 149.0104932 80m
BULLEN6568 -35.37847491 149.0132439 80m
BULLEN6569 -35.37842903 149.0159947 80m
BULLEN6628 -35.38131858 148.9775392 80m
BULLEN6629 -35.38109259 148.9912935 80m
BULLEN6630 -35.3810472 148.9940443 80m
BULLEN6631 -35.38100175 148.9967951 80m
BULLEN6632 -35.38095624 148.9995459 80m
BULLEN6633 -35.38091066 149.0022967 80m
BULLEN6634 -35.38086503 149.0050475 80m
BULLEN6635 -35.38077357 149.0105491 80m
BULLEN6636 -35.38072774 149.0132999 80m
BULLEN6637 -35.38068185 149.0160507 80m
BULLEN6638 -35.38063591 149.0188015 80m
BULLEN6693 -35.38357146 148.9775943 80m
BULLEN6694 -35.38334545 148.9913489 80m
BULLEN6695 -35.38330006 148.9940998 80m
BULLEN6696 -35.3832546 148.9968506 80m
BULLEN6697 -35.38320909 148.9996015 80m
BULLEN6698 -35.38316351 149.0023524 80m
BULLEN6699 -35.38311787 149.0051033 80m
BULLEN6700 -35.38307216 149.0078542 80m
BULLEN6701 -35.3830264 149.0106051 80m
BULLEN6702 -35.38298057 149.0133559 80m
BULLEN6703 -35.38293468 149.0161068 80m
BULLEN6704 -35.38288872 149.0188577 80m
BULLEN6705 -35.38284271 149.0216085 80m
BULLEN6762 -35.38577925 148.9804003 80m
BULLEN6763 -35.38550745 148.9969062 80m
BULLEN6764 -35.38546194 148.9996572 80m
BULLEN6765 -35.38541635 149.0024081 80m
BULLEN6766 -35.38537071 149.0051591 80m
BULLEN6767 -35.385325 149.00791 80m
BULLEN6768 -35.38527923 149.010661 80m
BULLEN6769 -35.38523339 149.0134119 80m
BULLEN6770 -35.38514154 149.0189138 80m
BULLEN6771 -35.38509552 149.0216647 80m
BULLEN6830 -35.38798698 148.9832064 80m
BULLEN6831 -35.3877603 148.9969617 80m
BULLEN6832 -35.38771478 148.9997128 80m
BULLEN6833 -35.3876692 149.0024638 80m
BULLEN6834 -35.38762355 149.0052149 80m
BULLEN6835 -35.38757783 149.0079659 80m
BULLEN6836 -35.38753206 149.0107169 80m
BULLEN6838 -35.38744032 149.016219 80m
BULLEN6839 -35.38739436 149.01897 80m
BULLEN6892 -35.39023985 148.9832616 80m
BULLEN6893 -35.39001315 148.9970173 80m
BULLEN6894 -35.38996763 148.9997684 80m
BULLEN6895 -35.38992204 149.0025195 80m
BULLEN6896 -35.38987638 149.0052707 80m
BULLEN6897 -35.38983067 149.0080218 80m
BULLEN6898 -35.38978489 149.0107729 80m
BULLEN6900 -35.38969314 149.0162751 80m
BULLEN6901 -35.38964717 149.0190261 80m
BULLEN6955 -35.39194596 149.0163312 80m
BULLEN7004 -35.39474558 148.983372 80m
BULLEN7005 -35.39465507 148.9888746 80m
BULLEN7006 -35.39424469 149.013636 80m
BULLEN7007 -35.39419877 149.0163873 80m
BULLEN7061 -35.39695322 148.9861786 80m
BULLEN7119 -35.39920607 148.9862338 80m
BULLEN7120 -35.39870441 149.0164995 80m
BULLEN7121 -35.39865842 149.0192509 80m
BULLEN7172 -35.40091122 149.019307 80m
BULLEN7176 -35.40068034 149.0330643 80m
BULLEN7177 -35.40063398 149.0358157 80m
BULLEN7220 -35.40371175 148.9863444 80m
BULLEN7221 -35.40316402 149.0193632 80m
BULLEN7222 -35.40307185 149.0248663 80m
BULLEN7224 -35.40293313 149.0331208 80m
BULLEN7225 -35.40288676 149.0358723 80m
BULLEN7226 -35.40284033 149.0386238 80m
BULLEN7269 -35.40596459 148.9863996 80m
BULLEN7270 -35.40591929 148.9891513 80m
BULLEN7271 -35.40541682 149.0194194 80m
BULLEN7272 -35.40537076 149.022171 80m
BULLEN7273 -35.40532465 149.0249226 80m
BULLEN7274 -35.40523222 149.0304258 80m
BULLEN7275 -35.40518591 149.0331774 80m
BULLEN7276 -35.40513954 149.035929 80m
BULLEN7277 -35.40509311 149.0386806 80m
BULLEN7278 -35.40504661 149.0414321 80m
BULLEN7279 -35.40500006 149.0441837 80m
BULLEN7328 -35.40762356 149.0222273 80m
BULLEN7329 -35.40753125 149.0277306 80m
BULLEN7330 -35.40748501 149.0304823 80m
BULLEN7331 -35.4074387 149.033234 80m
BULLEN7332 -35.40739232 149.0359856 80m
BULLEN7333 -35.40734588 149.0387373 80m
BULLEN7334 -35.40729938 149.0414889 80m
BULLEN7335 -35.40725282 149.0442406 80m
BULLEN7387 -35.40987635 149.0222836 80m
BULLEN7388 -35.40983023 149.0250353 80m
BULLEN7389 -35.40978404 149.0277871 80m
BULLEN7390 -35.40969148 149.0332906 80m
BULLEN7391 -35.40959866 149.038794 80m
BULLEN7392 -35.40955215 149.0415458 80m
BULLEN7393 -35.40950559 149.0442975 80m
BULLEN7394 -35.40945896 149.0470492 80m
BULLEN7396 -35.4093187 149.0553043 80m
BULLEN7442 -35.41212915 149.0223398 80m
BULLEN7443 -35.41208302 149.0250917 80m
BULLEN7444 -35.41203683 149.0278435 80m
BULLEN7445 -35.41199058 149.0305953 80m
BULLEN7446 -35.41194426 149.0333471 80m
BULLEN7447 -35.41189788 149.036099 80m
BULLEN7448 -35.41185143 149.0388508 80m
BULLEN7449 -35.41180492 149.0416026 80m
BULLEN7450 -35.41175835 149.0443544 80m
BULLEN7451 -35.41166503 149.049858 80m
BULLEN7452 -35.41161827 149.0526097 80m
BULLEN7453 -35.41157145 149.0553615 80m
BULLEN7501 -35.41488524 148.9921247 80m
BULLEN7502 -35.41438194 149.0223961 80m
BULLEN7503 -35.41433581 149.025148 80m
BULLEN7506 -35.41419704 149.0334037 80m
BULLEN7507 -35.41415065 149.0361556 80m
BULLEN7508 -35.4141042 149.0389075 80m
BULLEN7509 -35.41405769 149.0416594 80m
BULLEN7510 -35.41401112 149.0444113 80m
BULLEN7511 -35.41396448 149.0471632 80m
BULLEN7512 -35.41391778 149.049915 80m
BULLEN7558 -35.41663473 149.0224524 80m
BULLEN7559 -35.4165886 149.0252044 80m
BULLEN7564 -35.41635698 149.0389643 80m
BULLEN7566 -35.41626388 149.0444682 80m
BULLEN7567 -35.41617054 149.0499721 80m
BULLEN7568 -35.41612377 149.052724 80m
BULLEN7599 -35.41884139 149.0252608 80m
BULLEN7608 -35.41837652 149.0527812 80m
BULLEN7641 -35.42159826 148.9950433 80m
BULLEN7642 -35.42114032 149.022565 80m
BULLEN7643 -35.42109418 149.0253172 80m
BULLEN7652 -35.42067604 149.0500863 80m
BULLEN7698 -35.42385108 148.9950989 80m
BULLEN7699 -35.42334696 149.0253736 80m
BULLEN7766 -35.42605838 148.9979068 80m
BULLEN7767 -35.42559975 149.0254299 80m
BULLEN7830 -35.42831119 148.9979624 80m
BULLEN7831 -35.42785253 149.0254863 80m
BULLEN7895 -35.43051843 149.0007706 80m
BULLEN7896 -35.43042706 149.0062755 80m
BULLEN7897 -35.43038129 149.009028 80m
BULLEN7898 -35.43033545 149.0117805 80m
BULLEN7899 -35.43028955 149.014533 80m
BULLEN7900 -35.43010532 149.0255428 80m
BULLEN7964 -35.43277125 149.0008263 80m
BULLEN7965 -35.4327256 149.0035789 80m
BULLEN7966 -35.43267988 149.0063314 80m
BULLEN7967 -35.4326341 149.009084 80m
BULLEN7968 -35.43258826 149.0118365 80m
BULLEN7969 -35.43254235 149.0145891 80m
BULLEN7970 -35.43249638 149.0173416 80m
BULLEN7971 -35.4323581 149.0255992 80m
BULLEN8044 -35.43497842 149.0036347 80m
BULLEN8045 -35.43493269 149.0063873 80m
BULLEN8046 -35.43488691 149.00914 80m
BULLEN8047 -35.43484106 149.0118926 80m
BULLEN8048 -35.43479515 149.0146452 80m
BULLEN8049 -35.43474918 149.0173979 80m
BULLEN8050 -35.43470314 149.0201505 80m
BULLEN8051 -35.43465704 149.0229031 80m
BULLEN8052 -35.43461088 149.0256557 80m
BULLEN8053 -35.43456466 149.0284083 80m
BULLEN8133 -35.43718551 149.0064433 80m
BULLEN8134 -35.43713972 149.009196 80m
BULLEN8135 -35.43709387 149.0119487 80m
BULLEN8136 -35.43704795 149.0147014 80m
BULLEN8137 -35.43700197 149.0174541 80m
BULLEN8138 -35.43695593 149.0202068 80m
BULLEN8139 -35.43690983 149.0229594 80m
BULLEN8140 -35.43686367 149.0257121 80m
BULLEN8141 -35.43681744 149.0284648 80m
BULLEN8228 -35.43939253 149.009252 80m
BULLEN8229 -35.43934667 149.0120048 80m
BULLEN8230 -35.43930075 149.0147575 80m
BULLEN8231 -35.43925477 149.0175103 80m
BULLEN8232 -35.43920872 149.0202631 80m
BULLEN8233 -35.43916262 149.0230158 80m
BULLEN8234 -35.43911645 149.0257686 80m
BULLEN8235 -35.43907021 149.0285213 80m
BULLEN8322 -35.44159947 149.0120608 80m
BULLEN8323 -35.44155355 149.0148137 80m
BULLEN8327 -35.44136923 149.025825 80m
BULLEN8328 -35.44132299 149.0285779 80m
BULLEN8414 -35.44380635 149.0148699 80m
BULLEN8415 -35.44376035 149.0176228 80m
BULLEN8589 -35.44821987 149.0204884 80m
BULLEN8673 -35.45047266 149.0205447 80m
CB5861 -35.35156897 149.1363663 80m
CB6074 -35.35837556 149.1337945 80m
CB6146 -35.36043342 149.1448534 80m
CB6221 -35.36273486 149.142163 80m
CB6222 -35.3626372 149.1476629 80m
CB6223 -35.36258828 149.1504128 80m
CB6294 -35.36498751 149.1422226 80m
CNP1400 -35.23389314 149.1634907 80m
CNP6773 -35.38491081 149.0326684 80m
COOL5991 -35.35787721 149.0319904 80m
COOL6060 -35.36013001 149.0320469 80m
COOL6132 -35.36238282 149.0321033 80m
COOL6133 -35.36233652 149.0348535 80m
COOL6134 -35.36229017 149.0376036 80m
COOL6135 -35.36224375 149.0403537 80m
COOL6204 -35.36454296 149.0376602 80m
COOL6205 -35.36449654 149.0404104 80m
COOL6207 -35.3644035 149.0459108 80m
COOL6280 -35.36674933 149.0404671 80m
COOL6281 -35.36670284 149.0432174 80m
COOL6282 -35.36665628 149.0459676 80m
COOL6283 -35.36660967 149.0487179 80m
COOL6346 -35.36895562 149.0432742 80m
COOL6347 -35.36890907 149.0460245 80m
COOL6348 -35.36886245 149.0487748 80m
COOL6407 -35.37116185 149.0460814 80m
CRACE1036 -35.2209616 149.1301901 80m
CRACE1089 -35.22311752 149.1357395 80m
CRACE1203 -35.22776804 149.1276214 80m
CRACE1267 -35.230069 149.1249347 80m
CRACE1268 -35.23002075 149.1276802 80m
CRACE1269 -35.22997244 149.1304257 80m
CRACE1270 -35.22992407 149.1331712 80m
CRACE1336 -35.23227346 149.1277391 80m
CRACE1337 -35.23222515 149.1304846 80m
CRACE1397 -35.23447785 149.1305436 80m
DUN408 -35.17985655 149.0302934 80m
DUN437 -35.18206338 149.0330935 80m
DUN463 -35.18450009 149.0221731 80m
DUN465 -35.18427013 149.0358937 80m
DUN492 -35.18670711 149.0249731 80m
DUN495 -35.186523 149.0359499 80m
DUN496 -35.18647682 149.0386941 80m
DUN524 -35.18891405 149.0277733 80m
DUN526 -35.18882199 149.0332619 80m
FAR6581 -35.37702341 149.0985129 80m
FAR6649 -35.37932388 149.0958207 80m
FAR6715 -35.38152881 149.0986296 80m
FAR6716 -35.38148098 149.1013803 80m
FAR6781 -35.38382929 149.0959373 80m
FAR6785 -35.38349357 149.1151924 80m
FAR6843 -35.38603422 149.0987464 80m
FAR6844 -35.38598638 149.1014972 80m
FAR6845 -35.38584249 149.1097496 80m
FAR6846 -35.3857944 149.1125004 80m
FAR6904 -35.38823907 149.1015557 80m
FAR6905 -35.38819117 149.1043065 80m
FAR6906 -35.38809517 149.1098083 80m
FAR6907 -35.38804708 149.1125592 80m
FAR6959 -35.39034786 149.109867 80m
GIB10213 -35.49931465 148.9280633 80m
GIB10288 -35.50156754 148.9281172 80m
GIG10908 -35.51491377 149.074532 80m
GIG10994 -35.51716646 149.07459 80m
GIG11389 -35.52842988 149.07488 80m
GIG11540 -35.53293523 149.074996 80m
GIG11541 -35.53288777 149.0777519 80m
GIG11542 -35.53284025 149.0805077 80m
GIG11543 -35.53279266 149.0832636 80m
GIG11544 -35.5326973 149.0887753 80m
GIG11623 -35.53504533 149.0833218 80m
GIG11624 -35.53499767 149.0860778 80m
GIG11625 -35.53494996 149.0888337 80m
GIG11708 -35.53729799 149.0833801 80m
GIG11709 -35.53725033 149.0861361 80m
GIG11710 -35.53720261 149.0888921 80m
GIG11711 -35.53710698 149.0944041 80m
GIG11787 -35.53955066 149.0834384 80m
GIG11788 -35.53950299 149.0861945 80m
GIG11789 -35.53945527 149.0889505 80m
GIG11790 -35.53940748 149.0917066 80m
GIG11791 -35.53935963 149.0944627 80m
GIG11792 -35.53931172 149.0972187 80m
GIG11793 -35.53926374 149.0999747 80m
GIG11872 -35.54175565 149.0862528 80m
GIG11873 -35.54170792 149.089009 80m
GIG11874 -35.54166013 149.0917651 80m
GIG11875 -35.54161228 149.0945212 80m
GIG11876 -35.54156436 149.0972774 80m
GIG11877 -35.54151638 149.1000335 80m
GIG11878 -35.54146834 149.1027896 80m
GIG11879 -35.54142023 149.1055457 80m
GIG11952 -35.54400831 149.0863112 80m
GIG11953 -35.54396058 149.0890674 80m
GIG11956 -35.543817 149.097336 80m
GIG11957 -35.54376902 149.1000922 80m
GIG11958 -35.54372097 149.1028484 80m
GIG11959 -35.54367286 149.1056046 80m
GIG12031 -35.54606965 149.0973947 80m
GIG12032 -35.54602166 149.100151 80m
GIG12033 -35.54597361 149.1029072 80m
GIG12114 -35.54832229 149.0974534 80m
GIG12115 -35.5482743 149.1002097 80m
GIG12116 -35.54822624 149.1029661 80m
GIG12117 -35.54808171 149.1112351 80m
GIG12118 -35.5480334 149.1139914 80m
GIG12119 -35.54798503 149.1167477 80m
GIG12187 -35.55057493 149.0975121 80m
GIG12188 -35.55052694 149.1002685 80m
GIG12189 -35.55047888 149.1030249 80m
GIG12190 -35.55043076 149.1057813 80m
GIG12191 -35.55033433 149.1112941 80m
GIG12192 -35.55028602 149.1140505 80m
GIG12193 -35.55023765 149.1168069 80m
GIG12194 -35.55018922 149.1195633 80m
GIG12262 -35.55282758 149.0975708 80m
GIG12263 -35.55277958 149.1003273 80m
GIG12264 -35.55273152 149.1030838 80m
GIG12265 -35.55268339 149.1058403 80m
GIG12266 -35.55258696 149.1113532 80m
GIG12267 -35.55253864 149.1141097 80m
GIG12268 -35.55249027 149.1168662 80m
GIG12269 -35.55244183 149.1196226 80m
GIG12336 -35.55512816 149.0948729 80m
GIG12337 -35.55508022 149.0976295 80m
GIG12338 -35.55503222 149.100386 80m
GIG12339 -35.55498415 149.1031426 80m
GIG12340 -35.55493602 149.1058992 80m
GIG12341 -35.55479126 149.1141689 80m
GIG12342 -35.55469444 149.1196819 80m
GIG12411 -35.55738081 149.0949315 80m
GIG12412 -35.55733286 149.0976882 80m
GIG12413 -35.55728486 149.1004448 80m
GIG12414 -35.55723679 149.1032015 80m
GIG12415 -35.55718865 149.1059581 80m
GIG12490 -35.55963345 149.0949901 80m
GIG12491 -35.55958551 149.0977469 80m
GIG12492 -35.55953749 149.1005036 80m
GIG12493 -35.55948942 149.1032603 80m
GIG12494 -35.55944128 149.1060171 80m
GIG12495 -35.55939308 149.1087738 80m
GIG12575 -35.56183815 149.0978056 80m
GIG12576 -35.56179013 149.1005624 80m
GIG12577 -35.56174205 149.1033192 80m
GIG12578 -35.56169391 149.106076 80m
GIG12579 -35.56164571 149.1088328 80m
GIG12655 -35.56404277 149.1006212 80m
GIG12656 -35.56399468 149.1033781 80m
GIG12657 -35.56394654 149.106135 80m
GIG12658 -35.56389833 149.1088918 80m
GIG12740 -35.5662954 149.10068 80m
GIG12741 -35.56624731 149.103437 80m
GIG12742 -35.56619917 149.1061939 80m
GIG12743 -35.56615095 149.1089509 80m
GIG12822 -35.56849994 149.1034959 80m
GIG12823 -35.56845179 149.1062529 80m
GIG12824 -35.56840357 149.1090099 80m
GIG12902 -35.57075257 149.1035548 80m
GIG12903 -35.57070441 149.1063119 80m
GIG12904 -35.57065619 149.109069 80m
GIG12989 -35.5730052 149.1036137 80m
GIG12990 -35.57295704 149.1063709 80m
GIG12991 -35.57290881 149.109128 80m
GIG13077 -35.57525783 149.1036726 80m
GIG13078 -35.57520966 149.1064298 80m
GIG13079 -35.57516143 149.1091871 80m
GIG13156 -35.57755856 149.1009741 80m
GIG13157 -35.57751045 149.1037315 80m
GIG13158 -35.57746228 149.1064888 80m
GIG13240 -35.57981119 149.101033 80m
GIG13241 -35.57976308 149.1037904 80m
GIG13242 -35.5797149 149.1065479 80m
GIG13325 -35.58206382 149.1010919 80m
GIG13326 -35.5820157 149.1038494 80m
GIG13328 -35.58172569 149.1203943 80m
GIG13489 -35.58642452 149.1094826 80m
GIN1122 -35.22803133 148.9793048 80m
GIN1123 -35.22798638 148.9820505 80m
GIN1124 -35.22794137 148.9847962 80m
GIN1125 -35.2278963 148.9875418 80m
GIN1181 -35.23041873 148.9711222 80m
GIN1182 -35.23037397 148.973868 80m
GIN1183 -35.23032914 148.9766138 80m
GIN1184 -35.23028426 148.9793596 80m
GIN1185 -35.23023931 148.9821053 80m
GIN1186 -35.23019429 148.9848511 80m
GIN1187 -35.23014922 148.9875968 80m
GIN1248 -35.2326269 148.9739226 80m
GIN1249 -35.23258207 148.9766685 80m
GIN1250 -35.23253718 148.9794143 80m
GIN1251 -35.23249223 148.9821601 80m
GIN1253 -35.23240213 148.9876518 80m
GIN1254 -35.23235699 148.9903976 80m
GIN1314 -35.234835 148.9767232 80m
GIN1315 -35.23479011 148.9794691 80m
GIN1316 -35.23474515 148.982215 80m
GIN1317 -35.23470013 148.9849609 80m
GIN1318 -35.23465505 148.9877068 80m
GIN1319 -35.2346099 148.9904527 80m
GIN1375 -35.23704303 148.9795238 80m
GIN1376 -35.23699807 148.9822698 80m
GIN1377 -35.23695305 148.9850158 80m
GIN1378 -35.23690796 148.9877618 80m
GIN1432 -35.23929595 148.9795786 80m
GIN1433 -35.23925099 148.9823247 80m
GIN1434 -35.23920596 148.9850707 80m
GIN1435 -35.23916087 148.9878168 80m
GIN1489 -35.24141378 148.9878718 80m
GOO379 -35.17272637 149.181082 80m
GOO407 -35.17497903 149.1811422 80m
GOO434 -35.1772317 149.1812024 80m
GOO435 -35.17718224 149.183946 80m
GOO458 -35.17948436 149.1812626 80m
GOO459 -35.1794349 149.1840063 80m
GOO460 -35.17938538 149.18675 80m
GOO486 -35.18188509 149.1730915 80m
GOO487 -35.18173702 149.1813228 80m
GOO488 -35.18153879 149.1922978 80m
GOO516 -35.18413776 149.1731515 80m
GOO517 -35.18408846 149.1758953 80m
GOO518 -35.18398968 149.181383 80m
GOO519 -35.18379144 149.1923583 80m
GOO547 -35.18643968 149.1704675 80m
GOO548 -35.18624234 149.1814432 80m
GOO549 -35.18604408 149.1924189 80m
GOO550 -35.18599436 149.1951628 80m
GOO578 -35.18869235 149.1705275 80m
GOO579 -35.1885938 149.1760155 80m
GOO580 -35.18854443 149.1787595 80m
GOO581 -35.188495 149.1815034 80m
GOO582 -35.18839599 149.1869914 80m
GOO583 -35.18834639 149.1897354 80m
GOO584 -35.18829673 149.1924794 80m
GOO615 -35.19089577 149.1733315 80m
GOO616 -35.19084646 149.1760755 80m
GOO617 -35.19059903 149.1897959 80m
GOO618 -35.19049964 149.195284 80m
GOO645 -35.19314844 149.1733915 80m
GOO646 -35.19295083 149.1843681 80m
GOO647 -35.19290128 149.1871122 80m
GOO648 -35.19285167 149.1898563 80m
GOO649 -35.192802 149.1926005 80m
GOO672 -35.19520348 149.1844284 80m
GOO673 -35.19510432 149.1899168 80m
GOO695 -35.19765377 149.1735115 80m
GOO696 -35.19745613 149.1844887 80m
GOO697 -35.19740657 149.187233 80m
GOO698 -35.19735696 149.1899773 80m
GOO727 -35.1999557 149.1708272 80m
GOO728 -35.19965922 149.1872934 80m
GOO753 -35.20206038 149.1791205 80m
GOO754 -35.20191186 149.1873538 80m
GOO784 -35.20421407 149.1846698 80m
GOO785 -35.2041645 149.1874143 80m
GOO786 -35.20411487 149.1901588 80m
GOO787 -35.20406518 149.1929033 80m
GOO788 -35.20401543 149.1956478 80m
GOO789 -35.20396561 149.1983923 80m
GOO816 -35.20656568 149.1792409 80m
GOO817 -35.20651623 149.1819855 80m
GOO818 -35.20641715 149.1874747 80m
GOO819 -35.20636751 149.1902193 80m
GOO820 -35.20631781 149.1929639 80m
GOO850 -35.20876888 149.1820458 80m
