Pasiphilodes testulata | 2 Feb 2022 | donhe | ||
Pasiphilodes testulata | 2 Feb 2022 | ibaird | ||
Chloroclystis catastreptes | 18 Oct 2020 | ibaird | ||
Chloroclystis catastreptes | 18 Oct 2020 | GlennCocking | ||
Chloroclystis filata | 13 Oct 2020 | donhe | ||
Chloroclystis (genus) | 12 Oct 2020 | HarveyPerkins | ||
Unidentified | 12 Oct 2020 | HarveyPerkins |
Please Login or Register to identify this sighting.
Collections
Insects Moths (Lepidoptera) Geometer moths (Geometridae) HarveyPerkins