Pseudoperga guerinii | 4 Mar 2025 | Jimbobo | ||
Pseudoperga guerinii | 15 Jul 2024 | HelenCross | ||
Pseudoperga sp. (genus) | 13 Jul 2024 | Jimbobo | ||
Pseudoperga sp. (genus) | 11 Mar 2024 | MichaelMulvaney | ||
Pergidae sp. (family) | 1 Mar 2024 | CarbonAI | ||
Unverified | 1 Mar 2024 | HelenCross |
Please Login or Register to identify this sighting.
Collections
Monitoring Pollinators Survey - McQuoids Hill HelenCross NatureMapr Canberra & Southern Tablelands Sawflies (Hymenoptera, Symphyta) Insects