NAD036: Larch Dam Forest 36 surveys

in north west area of the National Arboretum Canberra. SITE CODE: NAD036. LONGITUDE: 149 03’ 39”, LATITUDE: 35 17’ 13”


Moderators

become a moderator

Page 1 of 1 - all surveys

88

FrogWatch survey 1 NAD036: Larch Dam Forest 36 AlisonP 23 Oct 2024
FrogWatch survey 2 NAD036: Larch Dam Forest 36 AlisonP 28 Aug 2024
FrogWatch survey 0 NAD036: Larch Dam Forest 36 AlisonP 26 Jun 2024
FrogWatch survey 0 NAD036: Larch Dam Forest 36 AlisonP 24 Apr 2024
FrogWatch survey 2 NAD036: Larch Dam Forest 36 AlisonP 24 Jan 2024
FrogWatch survey 3 NAD036: Larch Dam Forest 36 AlisonP 3 Jan 2024
FrogWatch survey 1 NAD036: Larch Dam Forest 36 AlisonP 25 Oct 2023
FrogWatch survey 1 NAD036: Larch Dam Forest 36 Dry123 23 Oct 2023
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 30 Aug 2023
FrogWatch survey 0 NAD036: Larch Dam Forest 36 AlisonP 29 Jun 2023
FrogWatch survey 0 NAD036: Larch Dam Forest 36 AlisonP 26 Apr 2023
FrogWatch survey 1 NAD036: Larch Dam Forest 36 AlisonP 25 Jan 2023
FrogWatch survey 3 NAD036: Larch Dam Forest 36 AlisonP 4 Jan 2023
FrogWatch survey 3 NAD036: Larch Dam Forest 36 AlisonP 19 Oct 2022
FrogWatch survey 3 NAD036: Larch Dam Forest 36 AlisonP 31 Aug 2022
FrogWatch survey 1 NAD036: Larch Dam Forest 36 AlisonP 29 Jun 2022
FrogWatch survey 3 NAD036: Larch Dam Forest 36 AlisonP 26 Jan 2022
FrogWatch survey 5 NAD036: Larch Dam Forest 36 AlisonP 5 Jan 2022
FrogWatch survey 3 NAD036: Larch Dam Forest 36 RogerH 20 Oct 2021
FrogWatch survey 5 NAD036: Larch Dam Forest 36 RogerH 1 Oct 2021
FrogWatch survey 4 NAD036: Larch Dam Forest 36 RogerH 7 Sep 2021
FrogWatch survey 3 NAD036: Larch Dam Forest 36 RogerH 25 Aug 2021
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 30 Jun 2021
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 26 May 2021
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 31 Mar 2021
FrogWatch survey 3 NAD036: Larch Dam Forest 36 RogerH 30 Dec 2020
FrogWatch survey 4 NAD036: Larch Dam Forest 36 RogerH 10 Oct 2020
FrogWatch survey 5 NAD036: Larch Dam Forest 36 RogerH 4 Oct 2020
FrogWatch survey 4 NAD036: Larch Dam Forest 36 RogerH 30 Sep 2020
FrogWatch survey 3 NAD036: Larch Dam Forest 36 RogerH 30 Aug 2020
FrogWatch survey 1 NAD036: Larch Dam Forest 36 RogerH 30 Jun 2020
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 2 May 2020
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 4 Apr 2020
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 26 Mar 2020
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 6 Mar 2020
FrogWatch survey 3 NAD036: Larch Dam Forest 36 RogerH 6 Mar 2020
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 28 Dec 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 19 Oct 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 14 Oct 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 14 Oct 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 26 Jun 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 1 Apr 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 28 Mar 2019
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 28 Mar 2019
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 27 Dec 2018
FrogWatch survey 2 NAD036: Larch Dam Forest 36 RogerH 15 Dec 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 24 Nov 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 Ebony 25 Oct 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 25 Oct 2018
FrogWatch survey 1 NAD036: Larch Dam Forest 36 Ebony 16 Oct 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 Ebony 7 Oct 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 Ebony 1 Oct 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 RogerH 20 Sep 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 27 Jun 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 28 Mar 2018
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 27 Dec 2017
FrogWatch survey 2 NAD036: Larch Dam Forest 36 ACTFrogwatch 8 Dec 2017
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 18 Oct 2017
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 20 Sep 2017
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 28 Jun 2017
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 29 Mar 2017
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 28 Dec 2016
FrogWatch survey 3 NAD036: Larch Dam Forest 36 ACTFrogwatch 19 Oct 2016
FrogWatch survey 3 NAD036: Larch Dam Forest 36 ACTFrogwatch 21 Sep 2016
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 28 Jun 2016
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 30 Mar 2016
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 30 Dec 2015
FrogWatch survey 3 NAD036: Larch Dam Forest 36 ACTFrogwatch 21 Oct 2015
FrogWatch survey 2 NAD036: Larch Dam Forest 36 ACTFrogwatch 7 Oct 2015
FrogWatch survey 2 NAD036: Larch Dam Forest 36 ACTFrogwatch 16 Sep 2015
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 24 Jun 2015
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 25 Mar 2015
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 17 Dec 2014
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 15 Oct 2014
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 25 Jun 2014
FrogWatch survey 2 NAD036: Larch Dam Forest 36 ACTFrogwatch 29 Mar 2014
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 26 Mar 2014
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 30 Dec 2013
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 30 Oct 2013
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 23 Oct 2013
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 16 Oct 2013
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 9 Oct 2013
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 2 Oct 2013
FrogWatch survey 2 NAD036: Larch Dam Forest 36 ACTFrogwatch 25 Sep 2013
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 18 Sep 2013
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 11 Sep 2013
FrogWatch survey 1 NAD036: Larch Dam Forest 36 ACTFrogwatch 4 Sep 2013
FrogWatch survey 0 NAD036: Larch Dam Forest 36 ACTFrogwatch 28 Aug 2013
NAD036: Larch Dam Forest 36

Location information

Subscribe
1,897,902 sightings of 21,103 species in 9,307 locations from 12,950 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.